We hope everyone is excited for the upcoming DreamHack Pro Circuit tournament in Montreal, Canada! Below is a “survival guide” which should answer most of the questions anyone might have.
Match | Group | EDT |
---|---|---|
Preshow | 12:00 | |
Winners Quarters | B | 12:15 |
Winners Semis | A | 13:15 |
Winners Semis | B | 14:15 |
Losers Quarters | A | 15:15 |
Losers Quarters | B | 16:15 |
Winners Quarters | D | 17:15 |
Winners Semis | C | 18:15 |
Winners Semis | D | 19:15 |
Losers Quarters | C | 20:15 |
Losers Quarters | D | 21:15 |
Match | Group | EDT |
---|---|---|
Winners Quarters | A | 12:15 |
Winners Semis | A | 13:00 |
Winners Semis | B | 13:15 |
Losers Quarters | A | 14:15 |
Losers Quarters | B | 15:15 |
Winners Quarters | C | 17:00 |
Winners Semis | C | 18:00 |
Winners Semis | D | 18:15 |
Losers Quarters | C | 19:15 |
Losers Quarters | D | 20:15 |
Match | Group | EDT |
---|---|---|
Preshow | 12:00 | |
Winners Quarters | 1 | 12:15 |
Winners Semis | 1 | 13:15 |
Winners Semis | 1 | 14:15 |
Losers Quarters | 1 | 15:15 |
Losers Quarters | 1 | 16:15 |
Winners Quarters | 2 | 17:15 |
Winners Semis | 2 | 18:15 |
Winners Semis | 2 | 19:15 |
Losers Quarters | 2 | 20:15 |
Losers Quarters | 2 | 21:15 |
Match | Group | EDT |
---|---|---|
Winners Quarters | 1 | 12:15 |
Losers Round 1 | 1 | 13:15 |
Losers Round 1 | 1 | 14:00 |
Winners Quarters | 2 | 15:00 |
Winners Quarters | 2 | 16:00 |
Winners Quarters | 2 | 16:30 |
Losers Round 1 | 2 | 17:00 |
Losers Round 1 | 2 | 18:00 |
Match | EDT |
---|---|
Preshow | 12:00 |
Playoff Quarters | 12:15 |
Playoff Quarters | 13:15 |
Playoff Quarters | 14:15 |
Playoff Quarters | 15:15 |
Playoff Semi | 16:15 |
Playoff Semi | 17:30 |
Playoff Final | 18:45 |
Are Fan Rewards active? Yes!! They will be active all weekend long on the English A Stream. Don’t forget to sign-up today on your preferred platform!
Place | Prize |
---|---|
1st | $50, 000 |
2nd | $20, 000 |
3rd-4th | $10, 000 |
5th-8th | $2, 500 |